|
Northkey Com Care Intensive Services in Cincinnati, Ohio
Northkey Com Care Intensive Services Detail
(859) 331-1900
P.O. Box 2680
Fort Wright, KY 41011
Levels: K-11
District: Kenton County
Northkey Com Care Intensive Services Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 76.19% | (2008) |
| Black, non-Hispanic: | 9.52% | (2008) |
| Hispanic: | 4.76% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Native American or Native Alaskan: | 0% | (2008) |
| Student Teacher Ratio: | 10.5% | (2008) |
| Percent Free and Reduced Price Lunch: | 14.29% | (2008) |
Northkey Com Care Intensive Services Ratings Summary
Northkey Com Care Intensive Services Reviews
|
|
|
|
|
|
|
| |
|
|