|
Howell Elementary School in Cincinnati, Ohio
Howell Elementary School Detail
(859) 727-1108
909 Central Row
Elsmere, KY 41018
Levels: K-5
District: Erlanger-Elsmere Independent
Howell Elementary School Census Data
| Census Info | Value | Year |
| Student Teacher Ratio: | 17.8% | (2008) |
| Percent Free and Reduced Price Lunch: | 63.67% | (2008) |
| White, non-Hispanic: | 72.99% | (2008) |
| Black, non-Hispanic: | 11.9% | (2008) |
| Hispanic: | 3.22% | (2008) |
| Asian/Pacific Islander: | 1.93% | (2008) |
| Native American or Native Alaskan: | 0.32% | (2008) |
Howell Elementary School Ratings Summary
Howell Elementary School Reviews
Quality Score: 4
Post Date:2009-08-20
|
|
|
|
|
|
|
| |
|
|
This review was posted by a parent.