|
Alexandria, Ky - 41001 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Alexandria, Ky 41001
Population Age & Sex Range for Alexandria, Ky 41001
| Total Population: | 16367 |
| Male Population: | 8095 |
| Male < 1: | 104 |
| Male 1: | 110 |
| Male 2: | 167 |
| Male 3: | 100 |
| Male 4: | 104 |
| Male 5: | 139 |
| Male 6: | 130 |
| Male 7: | 188 |
| Male 8: | 175 |
| Male 9: | 136 |
| Male 10: | 153 |
| Male 11: | 91 |
| Male 12: | 127 |
| Male 13: | 130 |
| Male 14: | 141 |
| Male 15: | 142 |
| Male 16: | 115 |
| Male 17: | 101 |
| Male 18: | 108 |
| Male 19: | 104 |
| Male 20: | 59 |
| Male 21: | 119 |
| Male 22-24: | 269 |
| Male 25-29: | 477 |
| Male 30-34: | 572 |
| Male 35-39: | 886 |
| Male 40-44: | 604 |
| Male 45-49: | 655 |
| Male 50-54: | 492 |
| Male 55-59: | 340 |
| Male 60-61: | 185 |
| Male 62-64: | 170 |
| Male 65-66: | 106 |
| Male 67-69: | 168 |
| Male 70-74: | 191 |
| Male 75-79: | 129 |
| Male 80-84: | 62 |
| Male 85 & Over: | 46 |
|
| Female Population: | 8272 |
| Female < 1: | 134 |
| Female 1: | 85 |
| Female 2: | 104 |
| Female 3: | 138 |
| Female 4: | 152 |
| Female 5: | 119 |
| Female 6: | 102 |
| Female 7: | 116 |
| Female 8: | 130 |
| Female 9: | 65 |
| Female 10: | 137 |
| Female 11: | 178 |
| Female 12: | 69 |
| Female 13: | 153 |
| Female 14: | 155 |
| Female 15: | 155 |
| Female 16: | 124 |
| Female 17: | 110 |
| Female 18: | 117 |
| Female 19: | 101 |
| Female 20: | 104 |
| Female 21: | 92 |
| Female 22-24: | 291 |
| Female 25-29: | 444 |
| Female 30-34: | 639 |
| Female 35-39: | 830 |
| Female 40-44: | 635 |
| Female 45-49: | 649 |
| Female 50-54: | 548 |
| Female 55-59: | 470 |
| Female 60-61: | 141 |
| Female 62-64: | 151 |
| Female 65-66: | 83 |
| Female 67-69: | 149 |
| Female 70-74: | 237 |
| Female 75-79: | 210 |
| Female 80-84: | 118 |
| Female 85 & Over: | 37 |
|
|
|
|
Ethnic Makeup of Alexandria, Ky 41001
| Total Population: | 16367 |
| White: | 16117 |
| Black: | 6 |
| Asian: | 83 |
| Pacific Islander: | |
| Native American: | 44 |
| Two or More: | 77 |
| Other: | 40 |
|
|
Housing Statistics for Alexandria, Ky 41001
| Total: | 16364 |
| Own: | 14697 |
| Rent: | 1667 |
|
|
Education Level for Residents of Alexandria, Ky 41001
| Total Population: | 10424 |
| Male: | 5083 |
| No School: | 67 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 34 |
| 7th - 8th: | 180 |
| 9th: | 97 |
| 10th: | 137 |
| 11th: | 96 |
| 12th, No Diploma: | 159 |
| High School Graduate: | 1926 |
| Professional School Degree: | 55 |
| Less Than 1 Year College: | 390 |
| 1 or More Years College, No Degree: | 765 |
| Associates: | 263 |
| Bachelors: | 657 |
| Doctorate: | 9 |
| Masters: | 236 |
|
| Female: | 5341 |
| No School: | 36 |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| 7th - 8th: | 285 |
| 9th: | 174 |
| 10th: | 140 |
| 11th: | 104 |
| 12th, No Diploma: | 128 |
| High School Graduate: | 2169 |
| Professional School Degree: | 32 |
| Less Than 1 Year College: | 379 |
| 1 or More Years College, No Degree: | 702 |
| Associates: | 422 |
| Bachelors: | 474 |
| Doctorate: | 20 |
| Masters: | 254 |
|
|
|
Economic Statistics for Alexandria, Ky 41001
| Employed Civilian Males: | 4560 |
| Unemployed Civilian Males: | 122 |
| Male Over 16 In Labor Force: | 4689 |
| Male Over 16 Not In Labor Force: | 1269 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 3988 |
| Unemployed Civilian Females: | 66 |
| Female Over 16 In Labor Force: | 4054 |
| Female Over 16 Not In Labor Force: | 2226 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8460 |
| Work At Home: | 247 |
| Over 16, Doesn't Work At Home: | 8213 |
| Family Income Below Poverty: | 134 |
| Household Income Below Poverty: | 299 |
| Married Couple Below Poverty: | 99 |
| Median Family Income: | $59535 |
| Median Household Income: | $53116 |
| Per Capita Income: | $21218 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 126 |
| 5 to 9 Minutes: | 591 |
| 10 to 14 Minutes: | 566 |
| 15 to 19 Minutes: | 679 |
| 20 to 24 Minutes: | 1021 |
| 25 to 29 Minutes: | 911 |
| 30 to 35 Minutes: | 1674 |
| 36 to 39 Minutes: | 398 |
| 40 to 44 Minutes: | 672 |
| 45 to 59 Minutes: | 1071 |
| 60 to 89 Minutes: | 338 |
| 90 Minutes or More: | 166 |
|
|
Veterans Status for Residents of Alexandria, Ky 41001
| Total Males: | 5742 |
| Male 18 to 64 | 5040 |
| Male Civilian 18 to 64 | 5033 |
| Male Civilian Non-Veteran 18 to 64 | 4217 |
| Male Civilian Veteran 18 to 64 | 816 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 702 |
| Male Civilian 65 and Over | 702 |
| Male Civilian Non-Veteran 65 and Over | 228 |
| Male Civilian Veteran 65 and Over | 474 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6046 |
| Female 18 - 64 | 5212 |
| Female 65 and Over | 834 |
| Female Civilians 18 - 64 | 5212 |
| Female Civilian Non-Veteran 18 - 64 | 5170 |
| Female Civilian Veteran 18 - 64 | 42 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 834 |
| Female Civilian Non-Veteran 65 and Over | 824 |
| Female Civilian Veteran 65 and Over | 10 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|